University | City | Country | Faculty | Department | Language of Instruction | Agreement Type | Quota | Mobility Type |
---|---|---|---|---|---|---|---|---|
Medical University of Pleven BG PLEVEN01 | Pleven | Bulgaria | Faculty of Medicine | Medicine | 1.English | Erasmus | 2 students x 5 months | Student Mobility For Studies |
Medical University of Pleven BG PLEVEN01 | Pleven | Bulgaria | Faculty of Pharmacy | Pharmacy | 1.English | Erasmus | 2 students x 5 months | Student Mobility For Studies |
Medical University of Pleven BG PLEVEN01 | Pleven | Bulgaria | Faculty of Health Sciences | Nursing | 1.English | Erasmus | 2 students x 5 months | Student Mobility For Studies |
Medical University of Pleven BG PLEVEN01 | Pleven | Bulgaria | Faculty of Health Sciences | Midwifery | 1.English | Erasmus | 2 students x 5 months | Student Mobility For Studies |
Medical University of Pleven BG PLEVEN01 | Pleven | Bulgaria | Vocational School of Health Services | Medical Laboratory Techniques | 1.English | Erasmus | 2 students x 5 months | Student Mobility For Studies |
Medical University of Pleven BG PLEVEN01 | Pleven | Bulgaria | Vocational School of Health Services | Radiotherapy | 1.English | Erasmus | 2 students x 5 months | Student Mobility For Studies |
Medical University of Pleven BG PLEVEN01 | Pleven | Bulgaria | Faculty of Economics, Administrative and Social Sciences | Health Management | 1.English | Erasmus | 2 students x 5 months | Student Mobility For Studies |
Medical University of Pleven BG PLEVEN01 | Pleven | Bulgaria | Faculty of Medicine | Medicine | 1.English | Erasmus | 2 students x 5 months | Student Mobility For Traineeships |
Medical University of Pleven BG PLEVEN01 | Pleven | Bulgaria | Faculty of Pharmacy | Pharmacy | 1.English | Erasmus | 2 students x 5 months | Student Mobility For Traineeships |
Medical University of Pleven BG PLEVEN01 | Pleven | Bulgaria | Faculty of Health Sciences | Nursing | 1.English | Erasmus | 2 students x 5 months | Student Mobility For Traineeships |
Medical University of Pleven BG PLEVEN01 | Pleven | Bulgaria | Faculty of Health Sciences | Midwifery | 1.English | Erasmus | 2 students x 5 months | Student Mobility For Traineeships |
Medical University of Pleven BG PLEVEN01 | Pleven | Bulgaria | Vocational School of Health Services | Medical Laboratory Techniques | 1.English | Erasmus | 2 students x 5 months | Student Mobility For Traineeships |
Medical University of Pleven BG PLEVEN01 | Pleven | Bulgaria | Vocational School of Health Services | Radiotherapy | 1.English | Erasmus | 2 students x 5 months | Student Mobility For Traineeships |
Medical University of Pleven BG PLEVEN01 | Pleven | Bulgaria | Faculty of Economics, Administrative and Social Sciences | Health Management | 1.English | Erasmus | 2 students x 5 months | Student Mobility For Traineeships |
Medical University of Pleven BG PLEVEN01 | Pleven | Bulgaria | Faculty of Medicine | Medicine | 1.English | Erasmus | 2 staff x 5 days | Staff Mobility For Teaching |
Medical University of Pleven BG PLEVEN01 | Pleven | Bulgaria | Faculty of Pharmacy | Pharmacy | 1.English | Erasmus | 2 staff x 5 days | Staff Mobility For Teaching |
Medical University of Pleven BG PLEVEN01 | Pleven | Bulgaria | Faculty of Health Sciences | Nursing | 1.English | Erasmus | 2 staff x 5 days | Staff Mobility For Teaching |
Medical University of Pleven BG PLEVEN01 | Pleven | Bulgaria | Faculty of Health Sciences | Midwifery | 1.English | Erasmus | 2 staff x 5 days | Staff Mobility For Teaching |
Medical University of Pleven BG PLEVEN01 | Pleven | Bulgaria | Vocational School of Health Services | Medical Laboratory Techniques | 1.English | Erasmus | 2 staff x 5 days | Staff Mobility For Teaching |
Medical University of Pleven BG PLEVEN01 | Pleven | Bulgaria | Vocational School of Health Services | Radiotherapy | 1.English | Erasmus | 2 staff x 5 days | Staff Mobility For Teaching |
Medical University of Pleven BG PLEVEN01 | Pleven | Bulgaria | Faculty of Economics, Administrative and Social Sciences | Health Management | 1.English | Erasmus | 2 staff x 5 days | Staff Mobility For Teaching |
Plovdiv University Paisii Hilendarski BG PLOVDIV04 | Plovdiv | Bulgaria | Faculty of Arts and Sciences | Psychology | 1.Bulgarian 2.English | Erasmus | 2 students x 5 months | Student Mobility For Studies |
Plovdiv University Paisii Hilendarski BG PLOVDIV04 | Plovdiv | Bulgaria | Faculty of Arts and Sciences | Psychology | 1.Bulgarian 2.English | Erasmus | 2 staff x 1 week | Staff Mobility For Teaching/Training |
University of Rijeka HR RIJEKA01 | Rijeka | Croatia | Faculty of Health Sciences | Nursing | 1. Croatian | Erasmus | 2 students x 5 months | Student Mobility For Studies |
University of Rijeka HR RIJEKA01 | Rijeka | Croatia | Faculty of Health Sciences | Midwifery | 1. Croatian | Erasmus | 2 students x 5 months | Student Mobility For Studies |
University of Rijeka HR RIJEKA01 | Rijeka | Croatia | Faculty of Health Sciences | Physiotherapy and Rehabilitation | 1. Croatian | Erasmus | 2 students x 5 months | Student Mobility For Studies |
University of Rijeka HR RIJEKA01 | Rijeka | Croatia | Faculty of Health Sciences | Nursing | 1. Croatian | Erasmus | 2 students x 3 months | Student Mobility For Traineeships |
University of Rijeka HR RIJEKA01 | Rijeka | Croatia | Faculty of Health Sciences | Midwifery | 1. Croatian | Erasmus | 2 students x 3 months | Student Mobility For Traineeships |
University of Rijeka HR RIJEKA01 | Rijeka | Croatia | Faculty of Health Sciences | Physiotherapy and Rehabilitation | 1. Croatian | Erasmus | 2 students x 3 months | Student Mobility For Traineeships |
University of Rijeka HR RIJEKA01 | Rijeka | Croatia | Faculty of Health Sciences | Nursing | 1. Croatian | Erasmus | 2 staff x 5 days | Staff Mobility For Teaching/Training |
University of Rijeka HR RIJEKA01 | Rijeka | Croatia | Faculty of Health Sciences | Midwifery | 1. Croatian | Erasmus | 2 staff x 5 days | Staff Mobility For Teaching/Training |
University of Rijeka HR RIJEKA01 | Rijeka | Croatia | Faculty of Health Sciences | Physiotherapy and Rehabilitation | 1. Croatian | Erasmus | 2 staff x 5 days | Staff Mobility For Teaching/Training |
University of Zagreb HR ZAGREB 01 | Zagreb | Croatia | Faculty of Arts and Sciences | Psychology | 1.Croatian 2.English | Erasmus | 2 students x 5 months | Student Mobility For Studies |
University of Zagreb HR ZAGREB 01 | Zagreb | Croatia | Faculty of Arts and Sciences | Sociology | 1.Croatian 2.English | Erasmus | 2 students x 5 months | Student Mobility For Studies |
University of Zagreb HR ZAGREB 01 | Zagreb | Croatia | Faculty of Arts and Sciences | Psychology | 1.Croatian 2.English | Erasmus | 2 staff x 5 days | Staff Mobility For Teaching/Training |
University of Zagreb HR ZAGREB 01 | Zagreb | Croatia | Faculty of Arts and Sciences | Sociology | 1.Croatian 2.English | Erasmus | 2 staff x 5 days | Staff Mobility For Teaching/Training |
Johannes Gutenberg Universitaet Mainz D MAINZ01 | Mainz | Germany | Faculty of Pharmacy | Pharmacy | 1.German 2.English | Erasmus | 2 students x 2-6 months | Student Mobility For Traineeships |
Martin Luther University of Halle-Wittenberg D HALLE01 | Halle | Germany | Faculty of Economics, Administrative and Social Sciences | Political Science and Public Administration | 1.German 2.English | Erasmus | 2 students x 5 months | Student Mobility For Studies |
Martin Luther University of Halle-Wittenberg D HALLE01 | Halle | Germany | Faculty of Economics, Administrative and Social Sciences | International Relations | 1.German 2.English | Erasmus | 2 students x 5 months | Student Mobility For Studies |
Martin Luther University of Halle-Wittenberg D HALLE01 | Halle | Germany | Faculty of Economics, Administrative and Social Sciences | Political Science and Public Administration | 1.German 2.English | Erasmus | 2 staff x 5 days | Staff Mobility For Teaching |
Martin Luther University of Halle-Wittenberg D HALLE01 | Halle | Germany | Faculty of Economics, Administrative and Social Sciences | International Relations | 1.German 2.English | Erasmus | 2 staff x 5 days | Staff Mobility For Teaching |
Ludwigshafen University of Applied Sciences D LUDWIGHH01 | Ludwigshafen | Germany | Faculty of Economics, Administrative and Social Sciences | Business Administration | 1.German 2.English | Erasmus | 4 students x 5 months | Student Mobility For Studies |
Ludwigshafen University of Applied Sciences D LUDWIGHH01 | Ludwigshafen | Germany | Faculty of Health Sciences | Social Work | 1.German 2.English | Erasmus | 4 students x 5 months | Student Mobility For Studies |
Ludwigshafen University of Applied Sciences D LUDWIGHH01 | Ludwigshafen | Germany | Faculty of Health Sciences | Midwifery | 1.German 2.English | Erasmus | 4 students x 5 months | Student Mobility For Studies |
Ludwigshafen University of Applied Sciences D LUDWIGHH01 | Ludwigshafen | Germany | Faculty of Economics, Administrative and Social Sciences | Business Administration | 1.German 2.English | Erasmus | 2 staff x 5 days | Staff Mobility For Teaching |
Ludwigshafen University of Applied Sciences D LUDWIGHH01 | Ludwigshafen | Germany | Faculty of Health Sciences | Social Work | 1.German 2.English | Erasmus | 2 staff x 5 days | Staff Mobility For Teaching |
Ludwigshafen University of Applied Sciences D LUDWIGHH01 | Ludwigshafen | Germany | Faculty of Health Sciences | Midwifery | 1.German 2.English | Erasmus | 2 staff x 5 days | Staff Mobility For Teaching |
Democritus University of Thrace G KOMOTIN01 | Alexandroupolis | Greece | Faculty of Arts and Sciences | Molecular Biology and Genetics | 1.Greek 2.English | Erasmus | 2 students x 5 months | Student Mobility For Studies |
University of Thessaly G VOLOS01 | Volos | Greece | Faculty of Medicine | Medicine | 1.Greek 2.English | Erasmus | 2 students x 5 months | Student Mobility For Studies |
University of Thessaly G VOLOS01 | Volos | Greece | Faculty of Medicine | Medicine | 1.Greek 2.English | Erasmus | 2 staff x 1 week | Staff Mobility For Teaching |
Sapienza University of Rome I ROMA01 | Rome | Italy | Faculty of Medicine | Medicine | 1.English | Erasmus | 2 students x 6 months | Student Mobility For Studies |
Sapienza University of Rome I ROMA01 | Rome | Italy | Faculty of Medicine | Medicine | 1.English | Erasmus | 1 staff x 3 days | Staff Mobility For Teaching |
University of Foggia I FOGGIA03 | Foggia | Italy | Faculty of Economics, Administrative and Social Sciences | Economics | 1.English 2.Italian | Erasmus | Without a Quota | Student Mobility For Studies |
University of Foggia I FOGGIA03 | Foggia | Italy | Faculty of Economics, Administrative and Social Sciences | Business Administration | 1.English 2.Italian | Erasmus | Without a Quota | Student Mobility For Studies |
University of Foggia I FOGGIA03 | Foggia | Italy | Vocational School | Justice | 1.English 2.Polish | Erasmus | Without a Quota | Student Mobility For Studies |
University of Foggia I FOGGIA03 | Foggia | Italy | Vocational School | Culinary Arts | 1.English 2.Italian | Erasmus | Without a Quota | Student Mobility For Studies |
University of Foggia I FOGGIA03 | Foggia | Italy | Vocational School | Food Technology | 1.English 2.Polish | Erasmus | Without a Quota | Student Mobility For Studies |
University of Foggia I FOGGIA03 | Foggia | Italy | Faculty of Economics, Administrative and Social Sciences | Economics | 1.English 2.Italian | Erasmus | Without a Quota | Student Mobility For Traineeships |
University of Foggia I FOGGIA03 | Foggia | Italy | Faculty of Economics, Administrative and Social Sciences | Business Administration | 1.English 2.Italian | Erasmus | Without a Quota | Student Mobility For Traineeships |
University of Foggia I FOGGIA03 | Foggia | Italy | Vocational School | Justice | 1.English 2.Italian | Erasmus | Without a Quota | Student Mobility For Traineeships |
University of Foggia I FOGGIA03 | Foggia | Italy | Vocational School | Culinary Arts | 1.English 2.Italian | Erasmus | Without a Quota | Student Mobility For Traineeships |
University of Foggia I FOGGIA03 | Foggia | Italy | Vocational School | Food Technology | 1.English 2.Italian | Erasmus | Without a Quota | Student Mobility For Traineeships |
University of Foggia I FOGGIA03 | Foggia | Italy | Faculty of Economics, Administrative and Social Sciences | Economics | 1.English 2.Italian | Erasmus | Without a Quota | Staff Mobility For Teaching |
University of Foggia I FOGGIA03 | Foggia | Italy | Faculty of Economics, Administrative and Social Sciences | Business Administration | 1.English 2.Italian | Erasmus | Without a Quota | Staff Mobility For Teaching |
University of Foggia I FOGGIA03 | Foggia | Italy | Vocational School | Justice | 1.English 2.Italian | Erasmus | Without a Quota | Staff Mobility For Teaching |
University of Foggia I FOGGIA03 | Foggia | Italy | Vocational School | Culinary Arts | 1.English 2.Italian | Erasmus | Without a Quota | Staff Mobility For Teaching |
University of Foggia I FOGGIA03 | Foggia | Italy | Vocational School | Food Technology | 1.English 2.Italian | Erasmus | Without a Quota | Staff Mobility For Teaching |
University of Bergamo IBERGAMO01 | Bergamo | Italy | Faculty of Arts and Sciences | Psychology | 1.Italian 2.English | Erasmus | 6 students x 5 months | Student Mobility For Studies |
University of Bergamo IBERGAMO01 | Bergamo | Italy | Faculty of Arts and Sciences | Psychology | 1.Italian 2.English | Erasmus | 1 staff x 2 days | Staff Mobility For Teaching |
Universita Degli Studi di Parma I PARMA01 | Parma | Italy | Faculty of Pharmacy | Pharmacy | 1.Italian 2.English | Erasmus | 2 students x 5 months | Student Mobility For Studies |
Universita Degli Studi di Parma I PARMA01 | Parma | Italy | Faculty of Pharmacy | Pharmacy | 1.Italian 2.English | Erasmus | 2 staff x 5 days | Staff Mobility For Teaching |
University of Palermo I PALERMO01 | Palermo | Italy | Faculty of Medicine | Medicine | 1.Italian | Erasmus | 3 students x 9 months | Student Mobility For Studies |
University of Palermo I PALERMO01 | Palermo | Italy | Faculty of Medicine | Medicine | 1.Italian | Erasmus | 1 staff x 1 week | Staff Mobility For Teaching/Training |
Lithuania Business University of Applied Sciences LT KLAIPED07 | Klaipeda | Lithuania | Faculty of Economics, Administrative and Social Sciences | Economics | 1.English | Erasmus | 2 students x 5 months | Student Mobility For Studies |
Lithuania Business University of Applied Sciences LT KLAIPED07 | Klaipeda | Lithuania | Faculty of Economics, Administrative and Social Sciences | Business Administration | 1.English | Erasmus | 2 students x 5 months | Student Mobility For Studies |
Lithuania Business University of Applied Sciences LT KLAIPED07 | Klaipeda | Lithuania | Faculty of Economics, Administrative and Social Sciences | Economics | 1.English | Erasmus | 2 staff x 5 days | Staff Mobility For Teaching |
Lithuania Business University of Applied Sciences LT KLAIPED07 | Klaipeda | Lithuania | Faculty of Economics, Administrative and Social Sciences | Business Administration | 1.English | Erasmus | 2 staff x 5 days | Staff Mobility For Teaching |
European University- Republic of Macedonia MK SKOPJE05 | Skopje | Northern Macedonia | Faculty of Economics, Administrative and Social Sciences | Economics | 1.Macedonian 2.English | Erasmus | 2 students x 5 months | Student Mobility For Studies |
European University- Republic of Macedonia MK SKOPJE05 | Skopje | Northern Macedonia | Faculty of Economics, Administrative and Social Sciences | Business Administration | 1.Macedonian 2.English | Erasmus | 2 students x 5 months | Student Mobility For Studies |
European University- Republic of Macedonia MK SKOPJE05 | Skopje | Northern Macedonia | Vocational School | Justice | 1.Macedonian 2.English | Erasmus | 2 students x 5 months | Student Mobility For Studies |
European University- Republic of Macedonia MK SKOPJE05 | Skopje | Northern Macedonia | Faculty of Economics, Administrative and Social Sciences | Economics | 1.Macedonian 2.English | Erasmus | 2 staff x 1 week | Staff Mobility For Teaching/Training |
European University- Republic of Macedonia MK SKOPJE05 | Skopje | Northern Macedonia | Faculty of Economics, Administrative and Social Sciences | Business Administration | 1.Macedonian 2.English | Erasmus | 2 staff x 1 week | Staff Mobility For Teaching/Training |
European University- Republic of Macedonia MK SKOPJE05 | Skopje | Northern Macedonia | Vocational School | Justice | 1.Macedonian 2.English | Erasmus | 2 staff x 1 week | Staff Mobility For Teaching/Training |
Goce Delcev University MK STIP01 | Stip | Northern Macedonia | Vocational School | Justice | 1.Macedonian 2.English | Erasmus | 2 students x 5 months | Student Mobility For Studies |
Goce Delcev University MK STIP01 | Stip | Northern Macedonia | Faculty of Economics, Administrative and Social Sciences | Economics | 1.Macedonian 2.English | Erasmus | 2 students x 5 months | Student Mobility For Studies |
Goce Delcev University MK STIP01 | Stip | Northern Macedonia | Faculty of Economics, Administrative and Social Sciences | Business Administration | 1.Macedonian 2.English | Erasmus | 2 students x 5 months | Student Mobility For Studies |
Goce Delcev University MK STIP01 | Stip | Northern Macedonia | Vocational School | Justice | 1.Macedonian 2.English | Erasmus | 2 staff x 5 days | Staff Mobility For Teaching |
Goce Delcev University MK STIP01 | Stip | Northern Macedonia | Faculty of Economics, Administrative and Social Sciences | Economics | 1.Macedonian 2.English | Erasmus | 2 staff x 5 days | Staff Mobility For Teaching |
Goce Delcev University MK STIP01 | Stip | Northern Macedonia | Faculty of Economics, Administrative and Social Sciences | Business Administration | 1.Macedonian 2.English | Erasmus | 2 staff x 5 days | Staff Mobility For Teaching |
University of Information Science and Technology Saint Paul the Apostle MK OHRID01 | Ohrid | Northern Macedonia | Faculty of Engineering | Software Engineering | 1.English | Erasmus | 2 students x 5 months | Student Mobility For Studies |
University of Information Science and Technology Saint Paul the Apostle MK OHRID01 | Ohrid | Northern Macedonia | Faculty of Economics, Administrative and Social Sciences | Business Administration | 1.English | Erasmus | 2 staff x 5 days | Staff Mobility For Teaching |
International University of Struga MK STRUGA01 | Struga | Northern Macedonia | Vocational School | Justice | 1.English 2.Macedonian | Erasmus | 2 students x 12 months | Student Mobility For Studies |
International University of Struga MK STRUGA01 | Struga | Northern Macedonia | Faculty of Economics, Administrative and Social Sciences | Business Administration | 1.English 2.Macedonian | Erasmus | 2 students x 12 months | Student Mobility For Studies |
International University of Struga MK STRUGA01 | Struga | Northern Macedonia | Faculty of Economics, Administrative and Social Sciences | Economics | 1.English 2.Macedonian | Erasmus | 2 students x 12 months | Student Mobility For Studies |
International University of Struga MK STRUGA01 | Struga | Northern Macedonia | Faculty of Economics, Administrative and Social Sciences | Political Science and Public Administration | 1.English 2.Macedonian | Erasmus | 2 students x 12 months | Student Mobility For Studies |
International University of Struga MK STRUGA01 | Struga | Northern Macedonia | Faculty of Engineering | Management Information Systems | 1.English 2.Macedonian | Erasmus | 2 students x 12 months | Student Mobility For Studies |
International University of Struga MK STRUGA01 | Struga | Northern Macedonia | Vocational School | Justice | 1.English 2.Macedonian | Erasmus | 2 staff x 1 week | Staff Mobility For Teaching |
International University of Struga MK STRUGA01 | Struga | Northern Macedonia | Faculty of Economics, Administrative and Social Sciences | Business Administration | 1.English 2.Macedonian | Erasmus | 2 staff x 7 days | Staff Mobility For Teaching |
International University of Struga MK STRUGA01 | Struga | Northern Macedonia | Faculty of Economics, Administrative and Social Sciences | Political Science and Public Administration | 1.English 2.Macedonian | Erasmus | 2 staff x 1 week | Staff Mobility For Teaching |
International University of Struga MK STRUGA01 | Struga | Northern Macedonia | Faculty of Engineering | Management Information Systems | 1.English 2.Macedonian | Erasmus | 2 staff x 1 week | Staff Mobility For Teaching |
Warsaw University of Technology PL WARSZAW02 | Warsaw | Poland | Faculty of Economics, Administrative and Social Sciences | Economics | 1.English 2.Polish | Erasmus | 2 staff x 1 week | Staff Mobility For Teaching/Training |
Warsaw University of Technology PL WARSZAW02 | Warsaw | Poland | Faculty of Economics, Administrative and Social Sciences | Health Management | 1.English 2.Polish | Erasmus | 2 staff x 1 week | Staff Mobility For Teaching/Training |
Warsaw University of Technology PL WARSZAW02 | Warsaw | Poland | Faculty of Economics, Administrative and Social Sciences | Business Administration | 1.English 2.Polish | Erasmus | 2 staff x 1 week | Staff Mobility For Teaching/Training |
University of Wroclaw PL WROCLAW01 | Wroclaw | Poland | Faculty of Arts and Sciences | Molecular Biology and Genetics | 1.English | Erasmus | 2 students x 5 months | Student Mobility For Studies |
University of Wroclaw PL WROCLAW01 | Wroclaw | Poland | Faculty of Arts and Sciences | Molecular Biology and Genetics | 1.English | Erasmus | 2 staff x 5 days | Staff Mobility for Teaching |
Jagiellonian University PL KRAKOW01 | Krakow | Poland | Faculty of Arts and Sciences | Molecular Biology and Genetics | 1.Polish 2.English | Erasmus | 2 students x 5 months | Student Mobility For Studies |
Jagiellonian University PL KRAKOW01 | Krakow | Poland | Faculty of Arts and Sciences | Molecular Biology and Genetics | 1.Polish 2.English | Erasmus | 2 staff x 5 days | Staff Mobility For Teaching |
Radom Academy of Economics PL RADOM04 | Radom | Poland | Faculty of Economics, Administrative and Social Sciences | Business Administration | 1.Polish 2.English | Erasmus | 4 students x 5 months | Student Mobility For Studies |
Radom Academy of Economics PL RADOM04 | Radom | Poland | Faculty of Economics, Administrative and Social Sciences | Economics | 1.Polish 2.English | Erasmus | 4 students x 5 months | Student Mobility For Studies |
Radom Academy of Economics PL RADOM04 | Radom | Poland | Faculty of Economics, Administrative and Social Sciences | Political Science and Public Administration | 1.Polish 2.English | Erasmus | 4 students x 5 months | Student Mobility For Studies |
Radom Academy of Economics PL RADOM04 | Radom | Poland | Faculty of Engineering | Management Information Systems | 1.Polish 2.English | Erasmus | 4 students x 5 months | Student Mobility For Studies |
Radom Academy of Economics PL RADOM04 | Radom | Poland | Faculty of Arts and Sciences | Psychology | 1.Polish 2.English | Erasmus | 4 students x 5 months | Student Mobility For Studies |
Radom Academy of Economics PL RADOM04 | Radom | Poland | Vocational School | Justice | 1.Polish 2.English | Erasmus | 4 students x 5 months | Student Mobility For Studies |
Radom Academy of Economics PL RADOM04 | Radom | Poland | Faculty of Economics, Administrative and Social Sciences | Business Administration | 1.Polish 2.English | Erasmus | 5 staff x 5 days | Staff Mobility For Teaching/Training |
Radom Academy of Economics PL RADOM04 | Radom | Poland | Faculty of Economics, Administrative and Social Sciences | Economics | 1.Polish 2.English | Erasmus | 5 staff x 5 days | Staff Mobility For Teaching/Training |
Radom Academy of Economics PL RADOM04 | Radom | Poland | Faculty of Economics, Administrative and Social Sciences | Political Science and Public Administration | 1.Polish 2.English | Erasmus | 5 staff x 5 days | Staff Mobility For Teaching/Training |
Radom Academy of Economics PL RADOM04 | Radom | Poland | Faculty of Engineering | Management Information Systems | 1.Polish 2.English | Erasmus | 5 staff x 5 days | Staff Mobility For Teaching/Training |
Radom Academy of Economics PL RADOM04 | Radom | Poland | Faculty of Arts and Sciences | Psychology | 1.Polish 2.English | Erasmus | 5 staff x 5 days | Staff Mobility For Teaching/Training |
Radom Academy of Economics PL RADOM04 | Radom | Poland | Vocational School | Justice | 1.Polish 2.English | Erasmus | 5 staff x 5 days | Staff Mobility For Teaching/Training |
Alexandru Ioan Cuza University of Iasi RO IASI02 | Iasi | Romania | Institute of Health Sciences | Physiotherapy and Rehabilitation (Master) | 1.English | Erasmus | 2 students x 5 months | Student Mobility For Studies |
Alexandru Ioan Cuza University of Iasi RO IASI02 | Iasi | Romania | Faculty of Health Sciences | Physiotherapy and Rehabilitation | 1.English | Erasmus | 2 students x 5 months | Student Mobility For Studies |
Alexandru Ioan Cuza University of Iasi RO IASI02 | Iasi | Romania | Faculty of Health Sciences | Physiotherapy and Rehabilitation | 1.English | Erasmus | 2 staff x 10 days | Staff Mobility For Teaching |
1 Decembrie 1918 University of Alba Iulia RO ALBAIU01 | Alba Iulia | Romania | Vocational School | Justice | 1.Romanian 2.English | Erasmus | 2 students x 5 months | Student Mobility For Studies |
1 Decembrie 1918 University of Alba Iulia RO ALBAIU01 | Alba Iulia | Romania | Faculty of Economics, Administrative and Social Sciences | Business Administration | 1.Romanian 2.English | Erasmus | 2 students x 5 months | Student Mobility For Studies |
1 Decembrie 1918 University of Alba Iulia RO ALBAIU01 | Alba Iulia | Romania | Faculty of Economics, Administrative and Social Sciences | Political Science and Public Administration | 1.Romanian 2.English | Erasmus | 2 students x 5 months | Student Mobility For Studies |
1 Decembrie 1918 University of Alba Iulia RO ALBAIU01 | Alba Iulia | Romania | Faculty of Arts and Sciences | Sociology | 1.Romanian 2.English | Erasmus | 2 students x 5 months | Student Mobility For Studies |
1 Decembrie 1918 University of Alba Iulia RO ALBAIU01 | Alba Iulia | Romania | Faculty of Health Sciences | Social Work | 1.Romanian 2.English | Erasmus | 2 students x 5 months | Student Mobility For Studies |
1 Decembrie 1918 University of Alba Iulia RO ALBAIU01 | Alba Iulia | Romania | Vocational School | Justice | 1.Romanian 2.English | Erasmus | 2 staff x 5 days | Staff Mobility For Teaching |
1 Decembrie 1918 University of Alba Iulia RO ALBAIU01 | Alba Iulia | Romania | Faculty of Economics, Administrative and Social Sciences | Business Administration | 1.Romanian 2.English | Erasmus | 2 staff x 5 days | Staff Mobility For Teaching |
1 Decembrie 1918 University of Alba Iulia RO ALBAIU01 | Alba Iulia | Romania | Faculty of Economics, Administrative and Social Sciences | Political Science and Public Administration | 1.Romanian 2.English | Erasmus | 2 staff x 5 days | Staff Mobility For Teaching |
1 Decembrie 1918 University of Alba Iulia RO ALBAIU01 | Alba Iulia | Romania | Faculty of Arts and Sciences | Sociology | 1.Romanian 2.English | Erasmus | 2 staff x 5 days | Staff Mobility For Teaching |
1 Decembrie 1918 University of Alba Iulia RO ALBAIU01 | Alba Iulia | Romania | Faculty of Health Sciences | Social Work | 1.Romanian 2.English | Erasmus | 2 staff x 5 days | Staff Mobility For Teaching |
Aurel Vlaicu University of Arad RO ARAD01 | Arad | Romania | Faculty of Fine Arts, Design and Architecture | Interior Architecture and Environmental Design | 1.Romanian 2.English | Erasmus | 3 students x 5 months | Student Mobility For Studies |
Aurel Vlaicu University of Arad RO ARAD01 | Arad | Romania | Faculty of Arts and Sciences | Psychology | 1.Romanian 2.English | Erasmus | 3 students x 5 months | Student Mobility For Studies |
Aurel Vlaicu University of Arad RO ARAD01 | Arad | Romania | Faculty of Economics, Administrative and Social Sciences | Business Administration | 1.Romanian 2.English | Erasmus | 3 students x 5 months | Student Mobility For Studies |
Aurel Vlaicu University of Arad RO ARAD01 | Arad | Romania | Faculty of Engineering | Industrial Engineering | 1.Romanian 2.English | Erasmus | 3 students x 5 months | Student Mobility For Studies |
Aurel Vlaicu University of Arad RO ARAD01 | Arad | Romania | Vocational School | Food Technology | 1.Romanian 2.English | Erasmus | 2 students x 5 months | Student Mobility For Studies |
Aurel Vlaicu University of Arad RO ARAD01 | Arad | Romania | Faculty of Health Sciences | Social Work | 1.Romanian 2.English | Erasmus | 3 students x 5 months | Student Mobility For Studies |
Aurel Vlaicu University of Arad RO ARAD01 | Arad | Romania | Faculty of Fine Arts, Design and Architecture | Interior Architecture and Environmental Design | 1.Romanian 2.English | Erasmus | 2 staff x 10 days | Staff Mobility For Teaching |
Aurel Vlaicu University of Arad RO ARAD01 | Arad | Romania | Faculty of Arts and Sciences | Psychology | 1.Romanian 2.English | Erasmus | 2 staff x 10 days | Staff Mobility For Teaching |
Aurel Vlaicu University of Arad RO ARAD01 | Arad | Romania | Faculty of Economics, Administrative and Social Sciences | Business Administration | 1.Romanian 2.English | Erasmus | 2 staff x 10 days | Staff Mobility For Teaching |
Aurel Vlaicu University of Arad RO ARAD01 | Arad | Romania | Vocational School | Food Technology | 1.Romanian 2.English | Erasmus | 2 staff x 5 days | Staff Mobility For Teaching |
Aurel Vlaicu University of Arad RO ARAD01 | Arad | Romania | Faculty of Health Sciences | Social Work | 1.Romanian 2.English | Erasmus | 2 staff x 10 days | Staff Mobility For Teaching |
Aurel Vlaicu University of Arad RO ARAD01 | Arad | Romania | Faculty of Fine Arts, Design and Architecture | Interior Architecture and Environmental Design | 1.Romanian 2.English | Erasmus | 2 staff x 10 days | Staff Mobility For Training |
Aurel Vlaicu University of Arad RO ARAD01 | Arad | Romania | Faculty of Arts and Sciences | Psychology | 1.Romanian 2.English | Erasmus | 2 staff x 10 days | Staff Mobility For Training |
Aurel Vlaicu University of Arad RO ARAD01 | Arad | Romania | Faculty of Economics, Administrative and Social Sciences | Business Administration | 1.Romanian 2.English | Erasmus | 2 staff x 10 days | Staff Mobility For Training |
Aurel Vlaicu University of Arad RO ARAD01 | Arad | Romania | Faculty of Health Sciences | Social Work | 1.Romanian 2.English | Erasmus | 2 staff x 10 days | Staff Mobility For Training |
University of Pitesti RO PITESTI01 | Pitesti | Romania | Faculty of Arts and Sciences | Psychology | 1.Romanian 2.English | Erasmus | 2 students x 5 months | Student Mobility For Studies |
